2024-nji ýylyň 30-njy martyna çenli Aşgabat halkara howa menzilinden amala aşyrylýan halkara ýolagçy howa gatnawlaryň tertibi “Türkmenistan” awiakompaniýasynyň resmi saýtynda ýerleşdirilipdir. Şoňa görä-de, Türkmenistandna Hindistana amala aşyrylýan gatnawlaryň sany 2-ä deňdir. Mundan ozal, bu ugra diňe hepdede bir gatnaw amala aşyrylýardy.
Uçuşyň ugry | Gatnaw belgisi | Uçýan güni | Uçyan wagty | Gonýan wagty |
Aşgabat – Dubaý | T5-817 | 1 | 19-10 | 20-40 |
Aşgabat – Dubaý | T5-819 | 3 | 07-55 | 09-25 |
Aşgabat – Abu-Dabi | T5-825 | 5 | 20-15 | 21-45 |
Aşgabat – Jidda | T5-885 | 3 | 13-10 | 15-10 |
Aşgabat – Jidda | T5-887 | 5 | 03-00 | 05-10 |
Aşgabat – Deli | T5-531 | 3 | 01-45 | 05-35 |
Aşgabat – Deli | T5-537 | 7 | 09-30 | 13-30 |
Aşgabat – Pekin | T5-607 | 5 | 19-50 | *05-05 |
Aşgabat – Pekin | T5-605 | 7 | 04-05 | 12-20 |
Aşgabat – Bangkok | T5-641 | 5 | 18-15 | *02-55 |
Aşgabat – Bangkok | T5-647 | 7 | 03-50 | 11-50 |
Aşgabat – Hoşemin | T5-655 | 2 | 15-50 | *01-30 |
Aşgabat – Hoşemin | T5-657 | 4 | 07-40 | 17-20 |
Aşgabat – Kuala-Lumpur | T5-803 | 4 | 05-30 | 16-20 |
Aşgabat – Frankfurt | T5-461 | 3 | 14-40 | 16-40 |
Aşgabat – Frankfurt | T5-463 | 6 | 12-50 | 14-50 |
Aşgabat – London | T5-427 | 6 | 13-05 | 15-05 |
Aşgabat – Мilan | T5-441 | 3 | 13-00 | 15-20 |
Aşgabat – Kazan | T5-743 | 3 | 05-15 | 06-30 |
Aşgabat – Kazan | T5-733 | 5 | 07-05 | 08-20 |
Aşgabat – Kazan | T5-735 | 7 | 21-50 | 23-05 |
Aşgabat – Моskwa | T5-723 | 2 | 03-40 | 05-40 |
Aşgabat – Моskwa | T5-725 | 3 | 18-00 | 20-00 |
Aşgabat – Моskwa | T5-701 | 5 | 07-25 | 09-25 |
Aşgabat – Моskwa | T5-705 | 6 | 13-10 | 15-10 |
Aşgabat – Моskwa | T5-707 | 7 | 21-40 | 23-40 |
Aşgabat – Stambul | T5-921 | 1 | 19-15 | 21-25 |
Aşgabat – Stambul | T5-921 | 2 | 19-15 | 21-25 |
Aşgabat – Stambul | T5-911 | 2 | 03-50 | 05-50 |
Aşgabat – Stambul | T5-921 | 3 | 19-15 | 21-25 |
Aşgabat – Stambul | T5-921 | 4 | 19-15 | 21-25 |
Aşgabat – Stambul | T5-911 | 5 | 03-50 | 05-50 |
Aşgabat – Stambul | T5-985 | 6 | 14-20 | 16-20 |
Aşgabat – Stambul | T5-901 | 7 | 07-35 | 09-35 |
Aşgabat – Stambul | T5-927 | 7 | 23-00 | *01-00 |
Dubaý – Aşgabat | T5-818 | 1 | 22-10 | *01-40 |
Dubaý – Aşgabat | T5-820 | 3 | 10-45 | 14-15 |
Abu-Dabi – Aşgabat | T5-825 | 5 | 23-10 | *02-40 |
Jidda – Aşgabat | T5-886 | 3 | 17-10 | 23-10 |
Jidda – Aşgabat | T5-888 | 5 | 07-10 | 13-10 |
Deli – Aşgabat | T5-532 | 3 | 06-55 | 10-05 |
Deli – Aşgabat | T5-538 | 7 | 15-00 | 18-10 |
Pekin – Aşgabat | T5-608 | 6 | 06-35 | 10-50 |
Pekin – Aşgabat | T5-606 | 7 | 13-45 | 18-00 |
Bangkok – Aşgabat | T5-642 | 6 | 04-20 | 09-00 |
Bangkok – Aşgabat | T5-648 | 7 | 14-05 | 18-45 |
Hoşemin – Aşgabat | T5-656 | 3 | 03-30 | 09-15 |
Hoşemin – Aşgabat | T5-658 | 4 | 19-20 | *01-05 |
Kuala-Lumpur – Aşgabat | T5-804 | 4 | 18-20 | 23-50 |
Frankfurt – Aşgabat | T5-462 | 3 | 18-40 | *04-10 |
Frankfurt – Aşgabat | T5-464 | 6 | 16-20 | *01-50 |
London – Aşgabat | T5-428 | 6 | 16-35 | *03-25 |
Мilan – Aşgabat | T5-442 | 3 | 17-20 | *02-50 |
Kazan – Aşgabat | T5-744 | 3 | 08-00 | 13-10 |
Kazan – Aşgabat | T5-734 | 5 | 10-00 | 15-10 |
Kazan – Aşgabat | T5-736 | 1 | 00-35 | 05-45 |
Моskwa – Aşgabat | T5-724 | 2 | 07-10 | 13-00 |
Моskwa – Aşgabat | T5-726 | 3 | 21-30 | *03-30 |
Моskwa – Aşgabat | T5-702 | 5 | 10-55 | 16-45 |
Моskwa – Aşgabat | T5-706 | 6 | 17-10 | 23-00 |
Моskwa – Aşgabat | T5-708 | 1 | 01-15 | 07-05 |
Stambul – Aşgabat | T5-922 | 1 | 22-50 | *04-20 |
Stambul – Aşgabat | T5-922 | 2 | 22-50 | *04-20 |
Stambul – Aşgabat | T5-912 | 2 | 07-25 | 12-45 |
Stambul – Aşgabat | T5-922 | 3 | 22-50 | *04-20 |
Stambul – Aşgabat | T5-922 | 4 | 22-50 | *04-20 |
Stambul – Aşgabat | T5-912 | 5 | 07-25 | 12-45 |
Stambul – Aşgabat | T5-986 | 6 | 17-50 | 23-20 |
Stambul – Aşgabat | T5-902 | 7 | 11-10 | 16-40 |
Stambul – Aşgabat | T5-928 | 1 | 02-40 | 08-10 |
Bellik: Her aeroport üçin ýerli wagt görkezilen; | ||||
* – Gonýan wagty indiki gün |