“Atavatan Türkmenistan” halkara žurnalynyň www.atavatan-turkmenistan.com saýty Size 2021-nji ýylyň 01-nji awgustyndan Aşgabat halkara howa menziline amala aşyrýan ýerli ýolagçy howa gatnawlaryň tertibini ýetirýär.
Siz şeýle habarlary gyzgyny bilen okamak üçin şu ýere basyň we Applikasiýamyzy mugt ýükläp alyň! @atavatanhabar Instagram hasabymyzy hem yzarlamagy unutmaň!
https://www.atavatan-turkmenistan.com/hos-habar-taze-applikasiya-makul-sozluk
2021-nji ýylyň 1-nji awgustyndan Aşgabat halkara howa menziline amala aşyrýan ýerli ýolagçy howa gatnawlaryň tertibi | ||||
Uçuşyň ugry | Gatnaw belgisi | Uçýan güni | Uçyan wagty | Gonýan wagty |
Aşgabat – Daşoguz | T5-101 | her gün | 06-00 | 06-50 |
Aşgabat – Daşoguz | T5-109 | 1,2,4 | 19-15 | 20-05 |
Aşgabat – Daşoguz | T5-107 | 3 | 21-20 | 22-10 |
Aşgabat – Daşoguz | T5-111 | 5 | 20-00 | 20-50 |
Aşgabat – Daşoguz | T5-113 | 6 | 19-00 | 19-50 |
Aşgabat – Daşoguz | T5-115 | 7 | 19-00 | 19-50 |
Aşgabat – Türkmenabat | T5-171 | her gün | 06-10 | 07-00 |
Aşgabat – Türkmenabat | Т5-163 | her gün | 19-30 | 20-20 |
Aşgabat – Mary | Т5-127 | her gün | 06-20 | 07-00 |
Aşgabat – Mary | T5-137 | 1 | 21-00 | 21-40 |
Aşgabat – Mary | T5-139 | 2,3,6 | 19-30 | 20-10 |
Aşgabat – Mary | T5-125 | 4 | 09-40 | 10-20 |
Aşgabat – Mary | T5-141 | 5 | 19-30 | 20-10 |
Aşgabat – Mary | T5-131 | 7 | 09-40 | 10-20 |
Aşgabat – Türkmenbaşy | T5-241 | her gün | 06-00 | 07-00 |
Aşgabat – Türkmenbaşy | T5-257 | her gün | 10-30 | 11-30 |
Aşgabat – Türkmenbaşy | T5-247 | 1,2,6,7 | 20-00 | 21-00 |
Aşgabat – Türkmenbaşy | T5-245 | 3 | 21-30 | 22-30 |
Aşgabat – Türkmenbaşy | T5-249 | 4 | 23-15 | *00-15 |
Aşgabat – Türkmenbaşy | T5-251 | 5 | 23-00 | *00-00 |
Daşoguz – Aşgabat | T5-102 | her gün | 07-50 | 08-40 |
Daşoguz – Aşgabat | T5-110 | 1,2,4 | 21-05 | 21-55 |
Daşoguz – Aşgabat | T5-108 | 3 | 23-10 | *00-10 |
Daşoguz – Aşgabat | T5-112 | 5 | 21-50 | 22-40 |
Daşoguz – Aşgabat | T5-114 | 6 | 20-50 | 21-40 |
Daşoguz – Aşgabat | T5-116 | 7 | 19-30 | 20-20 |
Türkmenabat – Aşgabat | T5-172 | her gün | 08-00 | 08-50 |
Türkmenabat – Aşgabat | Т5-164 | her gün | 21-20 | 22-10 |
Mary – Aşgabat | Т5-128 | her gün | 08-00 | 08-40 |
Mary – Aşgabat | T5-138 | 1 | 22-40 | 23-20 |
Mary – Aşgabat | T5-140 | 2,3,6 | 21-10 | 21-50 |
Mary – Aşgabat | T5-126 | 4 | 21-40 | 22-20 |
Mary – Aşgabat | T5-142 | 5 | 21-10 | 21-50 |
Mary – Aşgabat | T5-132 | 7 | 22-40 | 23-20 |
Türkmenbaşy – Aşgabat | T5-242 | her gün | 08-00 | 09-00 |
Türkmenbaşy – Aşgabat | T5-258 | her gün | 12-40 | 13-40 |
Türkmenbaşy – Aşgabat | T5-248 | 1,2,6,7 | 22-00 | 23-00 |
Türkmenbaşy – Aşgabat | T5-246 | 3 | 23-30 | *00-30 |
Türkmenbaşy – Aşgabat | T5-250 | 5 | 01-15 | 02-15 |
Türkmenbaşy – Aşgabat | T5-252 | 6 | 01-00 | 02-00 |
Daşoguz – Mary | T5-227 | 4 | 19-30 | 20-40 |
Daşoguz – Mary | T5-223 | 7 | 20-50 | 21-40 |
Mary – Daşoguz | T5-228 | 4 | 11-20 | 12-30 |
Mary – Daşoguz | T5-224 | 7 | 11-20 | 12-30 |
Türkmenabat – Aşgabat | T5-172 | her gün | 08-00 | 08-50 |
Türkmenabat – Aşgabat | T5-164 | her gün | 21-20 | 22-10 |
Aşgabat – Türkmenabat | T5-171 | her gün | 06-10 | 07-00 |
Aşgabat – Türkmenabat | T5-163 | her gün | 19-30 | 20-20 |
Mary – Daşoguz | T5-228 | 4 | 11-20 | 12-20 |
Mary – Daşoguz | T5-224 | 7 | 11-20 | 12-30 |
Daşoguz – Mary | T5-227 | 4 | 19-30 | 20-40 |
Daşoguz – Mary | T5-223 | 7 | 20-50 | 21-40 |
Türkmenbaşy – Aşgabat | T5-242 | her gün | 08-00 | 09-00 |
Türkmenbaşy – Aşgabat | T5-258 | her gün | 12-40 | 13-40 |
Türkmenbaşy – Aşgabat | T5-248 | 1,2,6,7 | 22-00 | 23-00 |
Türkmenbaşy – Aşgabat | T5-246 | 3 | 23-30 | *00-30 |
Türkmenbaşy – Aşgabat | T5-250 | 5 | 01-15 | 02-15 |
Türkmenbaşy – Aşgabat | T5-252 | 6 | 01-00 | 02-00 |
Aşgabat – Türkmenbaşy | T5-241 | her gün | 06-00 | 07-00 |
Aşgabat – Türkmenbaşy | T5-257 | her gün | 10-30 | 11-30 |
Aşgabat – Türkmenbaşy | T5-247 | 1,2,6,7 | 20-00 | 21-00 |
Aşgabat – Türkmenbaşy | T5-245 | 3 | 21-30 | 22-30 |
Aşgabat – Türkmenbaşy | T5-249 | 4 | 23-15 | *00-15 |
Aşgabat – Türkmenbaşy | T5-251 | 5 | 23-00 | *00-00 |
*gonýan wagty indiki gün |