“Atavatan Türkmenistan” halkara žurnalynyň www.atavatan-turkmenistan.com saýty Size 2021-nji ýylyň 05-nji iýulyndan Aşgabat halkara howa menziline amala aşyrýan ýerli ýolagçy howa gatnawlaryň tertibini ýetirýär.
“Makul Hyzmat Terjimeâ€: Intellektual telekeçilik baÅŸlangyçlary
2021-nji ýylyň 05-nji iýulyndan Aşgabat halkara howa menziline amala aşyrýan ýerli ýolagçy howa gatnawlaryň tertibi | ||||
Uçuşyň ugry | Gatnaw belgisi | Uçýan güni | Uçyan wagty | Gonýan wagty |
Aşgabat – Daşoguz | T5-101 | her gün | 06-00 | 06-50 |
Aşgabat – Daşoguz | T5-103 | 1 | 19-00 | 19-50 |
Aşgabat – Daşoguz | T5-113 | 6 | 19-00 | 19-50 |
Aşgabat – Daşoguz | T5-115 | 7 | 19-00 | 19-50 |
Aşgabat – Daşoguz | T5-109 | 4 | 19-15 | 20-05 |
Aşgabat – Daşoguz | T5-111 | 5 | 20-00 | 20-50 |
Aşgabat – Daşoguz | T5-105 | 2 | 21-00 | 21-50 |
Aşgabat – Daşoguz | T5-107 | 3 | 21-20 | 22-10 |
Aşgabat – Türkmenabat | T5-171 | her gün | 06-10 | 07-00 |
Aşgabat – Türkmenabat | T5-181 | 1 | 09-40 | 10-30 |
Aşgabat – Türkmenabat | Т5-173 | 7 | 09-40 | 10-40 |
Aşgabat – Türkmenabat | Т5-177 | 3 | 09-50 | 10-40 |
Aşgabat – Türkmenabat | Т5-183 | 5 | 09-50 | 10-50 |
Aşgabat – Türkmenabat | Т5-163 | 2,4,7 | 19-30 | 20-20 |
Aşgabat – Türkmenabat | Т5-165 | 6 | 22-00 | 22-50 |
Aşgabat – Türkmenabat | ||||
Aşgabat – Mary | Т5-127 | her gün | 06-20 | 07-00 |
Aşgabat – Mary | T5-125 | 4 | 09-40 | 10-20 |
Aşgabat – Mary | T5-131 | 7 | 09-40 | 10-20 |
Aşgabat – Mary | T5-139 | 3 | 19-30 | 20-10 |
Aşgabat – Mary | T5-133 | 6 | 19-15 | 19-55 |
Aşgabat – Mary | T5-141 | 5 | 19-30 | 20-10 |
Aşgabat – Mary | T5-137 | 1 | 21-00 | 21-40 |
Aşgabat – Mary | T5-135 | 2 | 22-05 | 22-45 |
Aşgabat – Türkmenbaşy | T5-241 | 1,2,3,4,5,6 | 06-00 | 07-00 |
Aşgabat – Türkmenbaşy | T5-243 | 7 | 06-00 | 07-00 |
Aşgabat – Türkmenbaşy | T5-213 | 2 | 09-40 | 10-40 |
Aşgabat – Türkmenbaşy | ||||
Aşgabat – Türkmenbaşy | T5-231 | 1 | 09-50 | 10-50 |
Aşgabat – Türkmenbaşy | T5-239 | 2 | 09-40 | 10-40 |
Aşgabat – Türkmenbaşy | ||||
Aşgabat – Türkmenbaşy | T5-259 | 4 | 10-00 | 11-00 |
Aşgabat – Türkmenbaşy | T5-233 | 5 | 10-00 | 11-00 |
Aşgabat – Türkmenbaşy | T5-237 | 3 | 09-40 | 10-40 |
Aşgabat – Türkmenbaşy | T5-245 | 3 | 19-20 | 20-20 |
Aşgabat – Türkmenbaşy | T5-247 | 1,2,7 | 20-00 | 21-00 |
Aşgabat – Türkmenbaşy | T5-219 | 6 | 09-40 | 10-40 |
Aşgabat – Türkmenbaşy | ||||
Aşgabat – Türkmenbaşy | T5-255 | 6 | 20-30 | 21-30 |
Aşgabat – Türkmenbaşy | T5-251 | 5 | 23-00 | *00-05 |
Aşgabat – Türkmenbaşy | ||||
Aşgabat – Türkmenbaşy | T5-249 | 4 | 23-15 | *00-15 |
Aşgabat – Türkmenbaşy | ||||
Daşoguz – Aşgabat | T5-102 | her gün | 07-50 | 08-40 |
Daşoguz – Aşgabat | T5-104 | 1 | 21-15 | 22-05 |
Daşoguz – Aşgabat | T5-114 | 6 | 20-50 | 21-40 |
Daşoguz – Aşgabat | T5-116 | 7 | 19-30 | 20-20 |
Daşoguz – Aşgabat | T5-110 | 4 | 21-05 | 21-55 |
Daşoguz – Aşgabat | T5-112 | 5 | 21-50 | 22-40 |
Daşoguz – Aşgabat | T5-106 | 2 | 20-05 | 21-05 |
Daşoguz – Aşgabat | T5-108 | 3 | 23-10 | *00-10 |
Türkmenabat – Aşgabat | T5-172 | her gün | 08-00 | 08-50 |
Türkmenabat – Aşgabat | T5-182 | 1 | 22-45 | 23-30 |
Türkmenabat – Aşgabat | Т5-174 | 7 | 11-40 | 12-40 |
Türkmenabat – Aşgabat | Т5-178 | 3 | 19-30 | 20-20 |
Türkmenabat – Aşgabat | Т5-182 | 5 | 21-00 | 22-00 |
Türkmenabat – Aşgabat | Т5-164 | 4,7 | 21-20 | 22-10 |
Türkmenabat – Aşgabat | ||||
Türkmenabat – Aşgabat | Т5-166 | 7 | 00-20 | *01-10 |
Mary – Aşgabat | Т5-128 | her gün | 08-00 | 08-40 |
Mary – Aşgabat | T5-126 | 4 | 21-40 | 22-20 |
Mary – Aşgabat | T5-132 | 7 | 22-40 | 23-20 |
Mary – Aşgabat | T5-140 | 3 | 21-10 | 21-50 |
Mary – Aşgabat | T5-134 | 6 | 19-30 | 20-10 |
Mary – Aşgabat | T5-142 | 5 | 21-10 | 21-50 |
Mary – Aşgabat | T5-138 | 1 | 22-40 | 23-20 |
Mary – Aşgabat | T5-136 | 2 | 19-20 | 20-00 |
Türkmenbaşy – Aşgabat | T5-242 | 1,2,3,4,5,6 | 08-00 | 09-00 |
Türkmenbaşy – Aşgabat | T5-244 | 7 | 12-00 | 13-00 |
Türkmenbaşy – Aşgabat | ||||
Türkmenbaşy – Aşgabat | T5-214 | 3 | 01-05 | 02-05 |
Türkmenbaşy – Aşgabat | T5-232 | 1 | 19-00 | 20-00 |
Türkmenbaşy – Aşgabat | ||||
Türkmenbaşy – Aşgabat | T5-240 | 3 | 02-05 | 03-05 |
Türkmenbaşy – Aşgabat | T5-260 | 4 | 21-15 | 22-15 |
Türkmenbaşy – Aşgabat | T5-234 | 5 | 21-00 | 22-00 |
Türkmenbaşy – Aşgabat | T5-238 | 3 | 21-20 | 22-20 |
Türkmenbaşy – Aşgabat | T5-246 | 3 | 21-20 | 22-20 |
Türkmenbaşy – Aşgabat | T5-248 | 1,2,7 | 22-20 | 23-00 |
Türkmenbaşy – Aşgabat | ||||
Türkmenbaşy – Aşgabat | T5-220 | 7 | 02-15 | 03-15 |
Türkmenbaşy – Aşgabat | T5-256 | 6 | 23-10 | *00-10 |
Türkmenbaşy – Aşgabat | ||||
Türkmenbaşy – Aşgabat | T5-252 | 6 | 01-00 | 02-00 |
Türkmenbaşy – Aşgabat | ||||
Türkmenbaşy – Aşgabat | T5-250 | 5 | 01-15 | 02-15 |
Daşoguz – Mary | T5-227 | 4 | 19-30 | 20-40 |
Daşoguz – Türkmenbaşy | T5-216 | 2 | 22-50 | *00-05 |
Daşoguz – Türkmenbaşy | T5-236 | 5 | 19-00 | 20-00 |
Daşoguz – Türkmenbaşy | T5-226 | 7 | 10-00 | 11-00 |
Daşoguz – Türkmenabat | T5-384 | 1 | 20-50 | 21-45 |
Daşoguz – Türkmenabat | T5-382 | 5 | 19-00 | 20-00 |
Mary – Daşoguz | T5-228 | 4 | 11-20 | 13-00 |
Türkmenbaşy – Daşoguz | T5-215 | 2 | 11-40 | 12-40 |
Türkmenbaşy – Daşoguz | T5-235 | 5 | 12-00 | 13-00 |
Türkmenbaşy – Daşoguz | T5-225 | 7 | 08-00 | 09-00 |
Türkmenabat – Daşoguz | T5-383 | 1 | 19-20 | 20-15 |
Türkmenabat – Daşoguz | T5-381 | 5 | 11-50 | 13-00 |
Türkmenabat – Daşoguz | T5-383 | 1 | 19-20 | 20-15 |
Türkmenabat – Daşoguz | T5-381 | 5 | 11-50 | 13-00 |
Türkmenabat – Türkmenbaşy | T5-340 | 3 | 19-00 | 20-20 |
Türkmenabat – Türkmenbaşy | T5-338 | 6 | 23-50 | *01-15 |
Türkmenabat – Türkmenbaşy | T5-336 | 1 | 12-30 | 13-00 |
Daşoguz – Türkmenabat | T5-384 | 1 | 20-50 | 21-45 |
Daşoguz – Türkmenabat | T5-382 | 5 | 19-00 | 20-00 |
Türkmenbaşy – Türkmenabat | T5-339 | 3 | 11-40 | 13-00 |
Türkmenbaşy – Türkmenabat | T5-337 | 6 | 22-30 | 23-20 |
Türkmenbaşy – Türkmenabat | T5-335 | 1 | 11-50 | 13-10 |
Mary – Daşoguz | T5-228 | 4 | 11-20 | 12-20 |
Mary – Daşoguz | T5-224 | 7 | 11-20 | 12-30 |
Mary – Türkmenbaşy | T5-230 | 2 | 23-45 | *01-05 |
Mary – Türkmenbaşy | T5-222 | 4 | 19-00 | 20-15 |
Mary – Türkmenbaşy | T5-210 | 6 | 20-55 | 22-10 |
Daşoguz – Mary | T5-227 | 4 | 19-30 | 20-40 |
Daşoguz – Mary | T5-223 | 7 | 20-50 | 21-40 |
Türkmenbaşy – Mary | T5-229 | 2 | 11-40 | 12-55 |
Türkmenbaşy – Mary | T5-221 | 4 | 12-00 | 13-15 |
Türkmenbaşy – Mary | T5-209 | 6 | 11-40 | 12-55 |
Türkmenbaşy – Daşoguz | T5-215 | 2 | 11-40 | 12-40 |
Türkmenbaşy – Daşoguz | T5-235 | 5 | 12-00 | 13-00 |
Türkmenbaşy – Daşoguz | T5-225 | 7 | 08-00 | 09-00 |
Türkmenbaşy – Türkmenabat | T5-339 | 3 | 11-40 | 13-00 |
Türkmenbaşy – Türkmenabat | T5-337 | 6 | 22-30 | 23-20 |
Türkmenbaşy – Türkmenabat | T5-335 | 1 | 11-50 | 13-10 |
Türkmenbaşy – Mary | T5-229 | 2 | 11-40 | 12-55 |
Türkmenbaşy – Mary | T5-221 | 4 | 12-00 | 13-15 |
Türkmenbaşy – Mary | T5-209 | 6 | 11-40 | 12-55 |
Daşoguz – Türkmenbaşy | T5-216 | 2 | 22-50 | *00-05 |
Daşoguz – Türkmenbaşy | T5-236 | 5 | 19-00 | 20-00 |
Daşoguz – Türkmenbaşy | T5-226 | 7 | 10-00 | 11-00 |
Türkmenabat – Türkmenbaşy | T5-340 | 3 | 19-00 | 20-20 |
Türkmenabat – Türkmenbaşy | T5-338 | 6 | 23-50 | *01-15 |
Türkmenabat – Türkmenbaşy | T5-336 | 1 | 11-30 | 13-00 |
Mary – Türkmenbaşy | T5-230 | 2 | 23-45 | *01-05 |
Mary – Türkmenbaşy | T5-222 | 4 | 19-00 | 20-15 |
Mary – Türkmenbaşy | T5-210 | 6 | 20-55 | 22-10 |
*Gonýan wagty indiki gün |