2023-nji ýylyň 01-nji maýyndan Aşgabat halkara howa menzilinden amala aşyrylýan halkara ýolagçy howa gatnawlaryň täze tertibi çap edildi. Şol tertipde Aşgabat şäherinden Dubaý, Stambul, Moskwa, Kazan, Almaty, London, Pekin we Frankfurt şäherlerine amala aşyrylýan halkara uçar gatnawlary barada maglumatlar berilýär.
Şeýle hem tertipde gatnaw belgisi, uçýan güni, uçýan wagty hemde- gonýan wagty görkezilendir.
2023-nji ýylyň 01-nji maýyndan Aşgabat halkara howa menzilinden amala aşyrylýan halkara ýolagçy howa gatnawlaryň tertibi | |||||
Uçuşyň ugry | Gatnaw belgisi | Uçýan güni | Uçyan wagty | Gonýan wagty | |
Aşgabat – Dubaý | T5-817 | 1 | 12-00 | 13-30 | |
Aşgabat – Dubaý | T5-811 | 5 | 17-00 | 18-30 | |
Aşgabat – Deli | T5-537 | 7 | 05-15 | 09-05 | |
Aşgabat – Frankfurt | T5-463 | 6 | 11-20 | 14-20 | |
Aşgabat – Kazan | T5-737 | 3 | 15-30 | 16-30 | |
Aşgabat – London | T5-421 | 3 | 13-00 | 15-50 | |
Aşgabat – Moskwa | T5-703 | 2 | 19-15 | 21-15 | |
Aşgabat – Moskwa | T5-723 | 5 | 05-05 | 07-05 | |
Aşgabat – Moskwa | T5-725 | 3 | 18-50 | 20-50 | |
Aşgabat – Moskwa | T5-705 | 6 | 13-10 | 15-10 | |
Aşgabat – Pekin | T5-603 | 2 | 01-20 | 10-50 | |
Aşgabat – Pekin | T5-607 | 5 | 17-20 | *03-20 | |
Aşgabat – Pekin | T5-605 | 7 | 02-50 | 12-20 | |
Aşgabat – Stambul | T5-901 | 3 | 05-50 | 08-10 | |
Aşgabat – Stambul | T5-921 | 1,4,5 | 18-40 | 20-40 | |
Aşgabat – Stambul | T5-985 | 6 | 14-10 | 16-10 | |
Aşgabat – Stambul | T5-927 | 7 | 22-20 | *00-20 | |
Dubaý – Aşgabat | T5-818 | 1 | 14-45 | 18-15 | |
Dubaý – Aşgabat | T5-812 | 5 | 19-50 | 23-20 | |
Deli – Aşgabat | T5-538 | 7 | 10-35 | 14-15 | |
Frankfurt – Aşgabat | T5-464 | 6 | 15-50 | *00-20 | |
Kazan – Aşgabat | T5-738 | 3 | 18-05 | 23-05 | |
London – Aşgabat | T5-422 | 3 | 17-50 | *04-00 | |
Moskwa – Aşgabat | T5-704 | 2 | 22-45 | *04-35 | |
Moskwa – Aşgabat | T5-724 | 5 | 08-35 | 14-35 | |
Moskwa – Aşgabat | T5-726 | 4 | 22-20 | *04-10 | |
Moskwa – Aşgabat | T5-706 | 6 | 17-10 | 23-00 | |
Pekin – Aşgabat | T5-604 | 2 | 12-20 | 16-20 | |
Pekin – Aşgabat | T5-608 | 6 | 04-50 | 08-50 | |
Pekin – Aşgabat | T5-606 | 7 | 13-50 | 17-50 | |
Stambul – Aşgabat | T5-902 | 3 | 09-45 | 15-35 | |
Stambul – Aşgabat | T5-922 | 1,4,5 | 22-15 | *04-05 | |
Stambul – Aşgabat | T5-986 | 6 | 17-40 | 23-30 | |
Stambul – Aşgabat | T5-928 | 1 | 02-00 | 07-50 | |
Bellik: Her aeroport üçin ýerli wagt görkezilen; | |||||
* – Gonýan wagty indiki gün |